San Clemente - Daily Totals for August
2019 | 2018 | 2017 | 2016 | 2015 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
1 | N/A | N/A | 81/66 | 0.01 | 79/66 | 0 | 77/62 | 0.02 | 73/65 | 0 |
2 | N/A | N/A | 81/65 | 0.02 | 81/69 | 0 | 77/69 | 0.03 | 75/65 | 0 |
3 | N/A | N/A | 81/64 | 0.02 | 81/70 | 0.02 | 75/64 | 0.01 | 75/63 | 0 |
4 | N/A | N/A | 79/63 | 0.03 | 80/67 | 0 | 76/67 | 0.02 | 82/62 | 0 |
5 | N/A | N/A | 78/61 | 0.01 | 75/63 | 0 | 73/66 | 0 | 82/61 | 0 |
6 | N/A | N/A | 82/59 | 0.01 | 75/63 | 0 | 74/67 | 0 | 77/62 | 0 |
7 | N/A | N/A | 84/63 | 0.02 | 75/64 | 0 | 75/67 | 0 | 71/65 | 0 |
8 | N/A | N/A | 87/62 | 0 | 76/62 | 0.01 | 72/65 | 0.01 | 73/59 | 0 |
9 | N/A | N/A | 86/66 | 0.02 | 74/63 | 0.02 | 72/60 | 0.01 | 72/58 | 0 |
10 | N/A | N/A | 84/67 | 0.02 | 75/66 | 0 | 75/58 | 0.02 | 74/58 | 0 |
11 | N/A | N/A | 85/66 | 0.02 | 75/66 | 0 | 74/61 | 0.03 | 73/57 | 0 |
12 | N/A | N/A | 79/66 | 0.01 | 71/65 | 0 | 77/62 | 0.01 | 82/57 | 0 |
13 | N/A | N/A | 76/64 | 0.02 | 73/62 | 0 | 82/62 | 0.01 | 83/62 | 0 |
14 | N/A | N/A | 75/62 | 0.01 | 71/63 | 0.01 | 84/64 | 0 | 84/62 | 0 |
15 | N/A | N/A | 75/69 | 0.02 | 69/64 | 0.02 | 85/63 | 0 | 87/64 | 0 |
16 | N/A | N/A | 76/70 | 0 | 71/60 | 0.02 | 81/57 | 0 | 88/63 | 0 |
17 | N/A | N/A | 78/70 | 0.02 | 73/58 | 0 | 80/56 | 0.03 | 80/65 | 0 |
18 | N/A | N/A | 77/66 | 0.01 | 73/62 | 0 | 75/60 | 0.01 | 75/64 | 0 |
19 | N/A | N/A | 77/64 | 0 | 72/64 | 0 | 76/59 | 0 | N/A | N/A |
20 | N/A | N/A | 76/66 | 0.01 | 71/62 | 0 | 76/58 | 0 | ||
21 | N/A | N/A | 77/68 | 0.01 | 73/60 | 0.01 | 78/60 | 0 | ||
22 | N/A | N/A | 76/65 | 0 | 74/58 | 0.01 | 74/62 | 0 | 75/63 | 0 |
23 | N/A | N/A | 77/63 | 0.01 | 69/64 | 0.01 | 74/60 | 0 | 75/67 | 0 |
24 | N/A | N/A | 75/66 | 0.01 | 70/64 | 0 | 75/63 | 0 | 75/65 | 0 |
25 | N/A | N/A | 75/64 | 0.01 | 72/64 | 0.02 | 71/60 | 0 | 82/65 | 0 |
26 | N/A | N/A | 75/63 | 0.02 | 74/65 | 0.03 | 71/61 | 0 | 83/67 | 0 |
27 | N/A | N/A | 74/62 | 0.01 | 73/63 | 0 | 72/61 | 0 | 87/63 | 0 |
28 | N/A | N/A | 76/61 | 0 | 73/63 | 0 | 77/58 | 0 | 87/66 | 0 |
29 | N/A | N/A | 79/60 | 0 | 73/63 | 0 | 77/62 | 0 | 86/64 | 0 |
30 | N/A | N/A | 78/57 | 0.02 | 73/63 | 0 | 77/63 | 0 | 80/65 | 0 |
31 | N/A | N/A | 75/58 | 0.02 | 85/63 | 0 | 77/64 | 0 | 76/65 | 0 |
Totals: | / | 0 | 78/64 | 0.39 | 74/63 | 0.18 | 76/61 | 0.21 | 73/58 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.